- Multifunctional HDMI Digital Microscope features Full HD, comfortable headroom, improved ergonomy, multiple output signals with different resolutions.
- Tilt angle of the wide LCD monitor is adjustable.
- Comes with remote control.
- Can be used as stand-alone.
- Ideal for:
- PCB Verification
- Watch / Phone / PCB Repair
- Printing and Textiles
- Jewellery
Technical Specifications
Image Sensor | 4 Megapixels HD Sensor |
Video Output | UHD 2880x2160 (24fps) FHD 1920x1080 (60fps/30fps) HD 1280x720 (120fps) |
Video Format | MP4 |
Magnification | Up to 270 times (27 inch HDMI monitor) |
Photo Resolution | Max. 4032 x 3024 (12 MP 4032 x 3024) |
Photo Format | JPG |
Focus Range | Minimum 5 cm |
Frame Rate | Max. 120fps (under 600 Lux Brightness & HDP120) |
Video Interface | HDMI |
Storage | microSD card, up to 32 GB |
Power Source | 5 V DC |
Light Source | 2 LEDs with the stand |
Screen Size | 7 inch (17.8 cm) |
Stand Size | 20 x 12 x 19 cm |
Package Contents
- 1x Andonstar AD407 Digital Microscope
- 1x Metal stand
- 1x Optical bracket
- 1x UV filter
- 1x IR remote
- 1x Switch cable
- 1x Power adapter
- 1x HDMI cable
- 2x Screws
- 1x Screwdriver
- 1x User manual